2019-2020 Class Schedule
Day | Time | Ages | Cost |
---|---|---|---|
Monday | 2:00-3:00 | 3.5-5 | $145 |
Monday | 3:30-4:30 | 5-6 | $145 |
Monday | 4:35-5:35 | 8-10 | $145 |
Tuesday | 3:00-4:00 | 4-6 | $145 |
Tuesday | 4:05-5:05 | 7-9 | $145 |
Tuesday | 5:10-6:10 | 8-10 | $145 |
Wednesday | 3:00-4:00 | 6-8 | $145 |
Wednesday | 4:05-5:05 | 6-8 | $145 |
Wednesday | 5:10-6:10 | 8-10 | $145 |
Thursday | 3:00-4:00 | 6-8 Advanced |
$145 |
Thursday | 4:05-5:05 | 7-9 | $145 |
Thursday | 5:10-6:10 | 10-12 Advanced |
$145 |